Breakfast Items
Cereal
Cereal
Cereals – serving size = I cup (about 40 g)
| mg/serving | purchased at |
| Kashi Organic Berry Fruitful | 0 | Publix |
| Publix Frosted Wheat | 5 | Publix |
| Publix Shredded Wheat | 10 | Publix |
| Simply Nature Coconut Chia | 45 | Aldi |
| GreenWise Raisin Bran | 65 | Publix |
| Simply Nature Pumpkin Seed & Flax | 160 | Aldi |
| Honey Nut Cheerios | 210 | Aldi |
| | |
| | |
Liquids -Stock, Broth, Milk
Serving size = 1 cup (240 mL)
| mg/serving | purchased at |
| College Inn Stock – Chicken unsalted | 50 | Publix |
| Publix Unsalted Chicken Stock | 100 | Publix |
| | |
| | |
| Milk, 2% | 130 | Aldi |
| | |
Canned Soups
Canned Vegetables
| mg/serving | purchased at |
| Campbell’s Cream of Mushroom – Unsalted | 50 | Publix |
| Campbell’s Tomato Soup – Unsalted | 50 | Publix |
| Campbell’s Cream of Chicken – Unsalted | 60 | Publix |
| | |
| | |
| | |
| | |
| | |
Canned Vegetables
Canned Vegetables
Canned Vegetables
Canned Vegetables
| mg/serving | purchased at |
| Del Monte Sweet Peas – No Salt Added | 0 | Publix |
| Del Monte Whole Kernel Corn – No Salt Added | 10 | Publix |
| Publix No Salt Added Tomato Sauce | 10 | Publix |
| Kroger No Salt Added Tomato Sauce | 10 | Kroger |
| Kroger No Salt Added Diced Tomatoes | 15 | Kroger |
| Publix No Salt Added Cut Green Beens | 15 | Publix |
| Publix No Salt Added Diced Tomatoes | 15 | Publix |
| Publix No Salt Added Sweet Green Peas | 15 | Publix |
| Hunts No Salt Added Diced Tomatoes | 15 | Publix |
| Hunts No Salt Added Tomato Sauce | 15 | Publix |
| | |
Miscellaneous Items
| mg/serving | purchased at |
| Herbox Sodium Free Granulated Chicken Bouillon | 0 | Publix |
| Knorr Zero Salt Natural Chicken Flavor Bouillon | 0 | Publix |
| | |
| | |
| chef’s cupboard French Fried Onions | 25 | Aldi |
| French’s Crispy Fried Onions | 60 | Publix |
| | |
| | |
| chef’s cupboard Mashed Potatoes | 20 | Aldi |
| | |
| | |